The distribution of royalty to Rights owners for the period 2018-19 is being done. Contact IRRO immediately with relevant bonafide credentials.
| S.No | Name of the Rights Owner | Amount received from various RROs | Net. Amount Payable (in Rs.) | |||
|---|---|---|---|---|---|---|
| CLA (U.K) | DALRO (South Africa) | COPYDAN (Denmark) | JACC (Japan) | |||
| 1 | A & V Publications | 2092 | 872 | 2965 | ||
| 2 | Adarsh Enterprises | 8740 | 8740 | |||
| 3 | Adr Publications & Distributions Pvt Ltd | 4185 | 4185 | |||
| 4 | Agrobios (India) | 2530 | 2530 | |||
| 5 | Aleph Book Company | 6095 | 6095 | |||
| 6 | Allied Publishers Pvt. Ltd. | 12275 | 12275 | |||
| 7 | Ascent Publication House | 3332 | 3332 | |||
| 8 | Asian Journal Of Pharmaceutical And Clinical Research | 2092 | 37778 | 39870 | ||
| 9 | Association Of Carbohydrate Chemists And Technologists | 2092 | 2092 | |||
| 10 | Association Of Physicians Of India | 2092 | 190934 | 193027 | ||
| 11 | Association of Physiologists and Pharmacologists of India(AIIM) | 186975 | 186975 | |||
| 12 | B. Jain Publishers (P) Ltd. | 12308 | 12308 | |||
| 13 | Bioinfo Publications | 4598 | 746 | 5344 | ||
| 14 | Bodhi Art Limited | 10641 | 10641 | |||
| 15 | Bookwell Publications | 3691 | 3691 | |||
| 16 | C/O Ultrasonics Society Of India | 40052 | 40052 | |||
| 17 | Calicut Medical College | 2617 | 2617 | |||
| 18 | Campfire (Kalyani Navyug Media Pvt. Ltd) | 12647 | 12647 | |||
| 19 | Chanakya Publications | 2776 | 2776 | |||
| 20 | Chemic Publishing Company | 2092 | 34718 | 36810 | ||
| 21 | Chitkara University | 2665 | 2665 | |||
| 22 | Colour Publications (Pvt) Limited | 24513 | 2147 | 26661 | ||
| 23 | Council Of Scientific And Industrial Research (CSIR) | 5804 | 5804 | |||
| 24 | Criterion | 12077 | 12077 | |||
| 25 | Delhi Press Patra Prakashan | 7115 | 7115 | |||
| 26 | Digestive Diseases Foundation | 2092 | 839 | 2931 | ||
| 27 | Discovery Publishing House Pvt. Ltd. | 4058 | 4058 | |||
| 28 | Dominant Publishers & Distributors | 7042 | 7042 | |||
| 29 | Dr. K C Chaudhuri Foundation | 36825 | 36825 | |||
| 30 | D'Roz Enterprises Private Limited | 7368 | 7368 | |||
| 31 | Economic & Political Weekly | 18544 | 4042 | 9633 | 32219 | |
| 32 | Elsevier Health Sciences | 44327 | 44327 | |||
| 33 | Em International | 16416 | 16416 | |||
| 34 | Emanuscript Services | 2092 | 2092 | |||
| 35 | Euresian Publications | 6828 | 6828 | |||
| 36 | Euro Asia Research And Development Association | 6526 | 6526 | |||
| 37 | Excel Books Pvt Ltd | 6873 | 8728 | 15601 | ||
| 38 | Global Institute Of Flexible Systems Management | 6451 | 6451 | |||
| 39 | Global Media | 2665 | 2665 | |||
| 40 | Global Research Online Publishing House | 6864 | 6864 | |||
| 41 | Government Of India | 2170 | 2170 | |||
| 42 | GPS Kwatra | 2092 | 2092 | |||
| 43 | Gracewing | 2528 | 2528 | |||
| 44 | Gujarat Sahitya Prakash | 2528 | 2528 | |||
| 45 | Human & Rousseau | 5876 | 5876 | |||
| 46 | Icfai | 2688 | 2688 | |||
| 47 | India Book House | 8434 | 8434 | |||
| 48 | Indian Academy Of Pediatrics | 3825 | 3825 | |||
| 49 | Indian Chemical Society | 2092 | 2092 | |||
| 50 | Indian Council Of Medical Research | 6140 | 6140 | |||
| 51 | Indian Drug Manufacturers' Association | 2483 | 2483 | |||
| 52 | Indian Institute Of Metals | 9595 | 9595 | |||
| 53 | Indian Medical Association | 3556 | 3556 | |||
| 54 | Indian National Science Academy | 2214 | 2214 | |||
| 55 | Indian Pharmaceutical Congress Association (Pharma Times) | 77662 | 470 | 78132 | ||
| 56 | Indian Society For Malaria And Other Communicable Diseases | 2092 | 1275 | 3367 | ||
| 57 | Indian Society For Promoting Christian Knowledge (Ispck) | 4931 | 4931 | |||
| 58 | Indian Society Of Agricultural Engineers | 20887 | 20887 | |||
| 59 | Indian Veterinary Association | 2092 | 2092 | |||
| 60 | Indus Publishing Company | 2532 | 2532 | |||
| 61 | Informatics Publishing Ltd. | 18158 | 18158 | |||
| 62 | Innovare Academic Sciences Private Limited | 22343 | 22343 | |||
| 63 | Institute For Defence Studies And Analysis | 20887 | 20887 | |||
| 64 | Institute Of Company Secretaries Of India | 18313 | 18313 | |||
| 65 | Institute Of Medico-Legal Publication Pvt Ltd | 33368 | 67 | 33436 | ||
| 66 | Institution Of Electronics And Telecommunication | 6249 | 6249 | |||
| 67 | International Journal Of Current Research | 6945 | 6945 | |||
| 68 | International Journal Of Pharma Medicine And Biological Sciences | 2092 | 2092 | |||
| 69 | International Journal of Pharmaceutical Research | 20251 | 20251 | |||
| 70 | International Journal Of Pharmaceutical Research And Allied Sciences | 33450 | 33450 | |||
| 71 | International Journal Of Pharmacy And Pharmaceutical Sciences | 3221 | 3221 | |||
| 72 | International Journal Of Pharmacy And Technology(Ijpt) | 2092 | 2092 | |||
| 73 | International Medical Sciences Academy | 2092 | 2092 | |||
| 74 | International Research Operation In Sciences And Social Sciences | 26654 | 26654 | |||
| 75 | International Science Congress Association | 5719 | 302 | 6021 | ||
| 76 | Iracst | 28006 | 28006 | |||
| 77 | Iup Publications | 7741 | 7741 | |||
| 78 | J K Welfare & Pharmascope Foundation | 2092 | 2092 | |||
| 79 | Jaico Publishing House | 2546 | 2546 | |||
| 80 | Jaypee Brothers Medical Publishers Pvt. Ltd. | 3502 | 2147 | 5649 | ||
| 81 | Journal Of Chemical And Pharmaceutical Research | 2092 | 336 | 2428 | ||
| 82 | Journal Of Global Economy. | 22924 | 22924 | |||
| 83 | Journal Of Global Pharma Technology | 2092 | 604 | 2696 | ||
| 84 | Journal Of The Indian Medical Association | 2092 | 2092 | |||
| 85 | Kali For Women | 5625 | 5625 | |||
| 86 | Knowledge World Publishers Pvt Ltd | 2533 | 2533 | |||
| 87 | Laxmi Publications (P) Ltd. | 7086 | 7086 | |||
| 88 | Library Of Tibetan Works And Archives | 2528 | 2528 | |||
| 89 | Lifco Publishers (P) Ltd. | 2653 | 2653 | |||
| 90 | Living Media India Ltd. | 2556 | 2556 | |||
| 91 | Medknow Publications And Media Pvt. Ltd. | 2092 | 969396 | 969396 | ||
| 92 | Moksha Publishing House | 2192 | 1208 | 3400 | ||
| 93 | Motilal Banarasidass Publishers (P) Ltd. | 3202 | 966 | 4168 | ||
| 94 | National Academy of Chemistry | 4185 | 4185 | |||
| 95 | National Environmental Engineering Research Institute | 16416 | 16416 | |||
| 96 | National Institute Of Science Communication And Information Resources | 109979 | 7515 | 117494 | ||
| 97 | National Museum | 14172 | 14172 | |||
| 98 | Navajivan Publishing House | 28373 | 28373 | |||
| 99 | Neurotrauma Society Of India | 18158 | 18158 | |||
| 100 | Om Sai Ram Centre For Financial Management Research And Training | 4598 | 4598 | |||
| 101 | Online Only | 68353 | 68353 | |||
| 102 | Orient Blackswan Pvt Ltd | 7655 | 7655 | |||
| 103 | Orient Longman | 2879 | 2879 | |||
| 104 | Oriental Scientific Publishing Company | 2092 | 1141 | 3233 | ||
| 105 | Oxford University Press | 64968 | 11187 | 76155 | ||
| 106 | Peepee Publishers And Distributors(P) Ltd. | 4103 | 4103 | |||
| 107 | Penguin Random House India Pvt. Ltd. | 33389 | 27650 | 61039 | ||
| 108 | Phi Learning Private Limited | 2656 | 1688 | 4344 | ||
| 109 | Pinnacle Research Journals | 24213 | 24213 | |||
| 110 | Plume – Penguin Books Usa | 4103 | 4103 | |||
| 111 | Premchand Shantidevi Research Foundation | 46641 | 46641 | |||
| 112 | Public Service Broadcasting | 2818 | 2818 | |||
| 113 | Reed Elsevier India Pvt. Ltd. | 4294 | 4294 | |||
| 114 | Research & Information System For Developing Countries (Ris): India | 8949 | 8949 | |||
| 115 | Research Journal Of Pharmaceutical, Biological And Chemical Sciences | 2092 | 1610 | 3703 | ||
| 116 | Research Signpost | 7086 | 7086 | |||
| 117 | Research Trends (P) Ltd. | 3087 | 3087 | |||
| 118 | Rupa & Co. | 6687 | 6687 | |||
| 119 | Sage Publications India Pvt. Ltd. | 78133 | 1474 | 79607 | ||
| 120 | Scholars Research Library | 2092 | 470 | 2562 | ||
| 121 | Scientific Publishers | 2092 | 8119 | 10212 | ||
| 122 | Seagull Books Pvt. Ltd | 6333 | 6333 | |||
| 123 | Siliconmedia Technologies India Pvt Ltd. | 4598 | 4598 | |||
| 124 | Singh Brothers | 2907 | 2907 | |||
| 125 | Society Of Pharmaceutical Sciences And Research | 7985 | 7985 | |||
| 126 | Sphinx Knowledge House | 4185 | 637 | 4822 | ||
| 127 | Sports Publication | 4103 | 4103 | |||
| 128 | Springer Nature India Private Limited | 4629 | 255384 | 260013 | ||
| 129 | Star Publications Pvt Ltd | 2653 | 6742 | 9394 | ||
| 130 | The Amalgamated Press, | 10641 | 10641 | |||
| 131 | The Indian Practitioner | 5293 | 5293 | |||
| 132 | Trade Science, Inc. | 3992 | 3992 | |||
| 133 | Tulika Books | 28373 | 28373 | |||
| 134 | Universal Law Publishing Co. Pvt. Ltd. | 2528 | 2528 | |||
| 135 | University Of Delhi | 2092 | 101 | 2193 | ||
| 136 | University Of Poona | 5977 | 5977 | |||
| 137 | Vijaya Publications (India) | 4072 | 4072 | |||
| 138 | Vijaya Publishers | 4072 | 4072 | |||
| 139 | Wiscomp | 4886 | 4886 | |||
| 140 | Xavier Institute Of Management & Entrepreneurship | 4798 | 4798 | |||
| 141 | Zoo Outreach Organisation | 60548 | 60548 | |||
| 142 | Zubaan Publishers Pvt. Ltd. | 25080 | 25080 | |||
| Grand Total | 1,049,095 | 269,921 | 167,100 | 1,919,608 | 3,405,724 | |
The Indian Reprographic Rights Organisation (IRRO) is a government-authorised copyright society, registered under the Copyright Act, 1957, to manage and administer reprographic rights of authors and publishers.