| S.No | Name of the Rights Owner | Amount (in INR) |
|---|---|---|
| 1 | Aakar Books | 3,618.91 |
| 2 | All India Reporter (P) Ltd. | 3,596.17 |
| 3 | Allied Publishers Pvt. Ltd. | 3,578.20 |
| 4 | Andhra University | 4,555.29 |
| 5 | Ane Books | 13,337.03 |
| 6 | Asian Textile Journal | 3,137.00 |
| 7 | Asiatic Society of Mumbai | 124.64 |
| 8 | Association of Food Scientists & Technologists | 9,774.52 |
| 9 | BIHAR RESEARCH SOCIETY | 894.55 |
| 10 | BioScience Press | 5,026.99 |
| 11 | Bioved Research Society | 5,026.99 |
| 12 | Birbal Sahni Institute of Palaeosciences | 8,622.45 |
| 13 | Bodhi Art | 16,922.12 |
| 14 | Business India (P) Ltd. | 6,101.02 |
| 15 | BW Business Media World Pvt. Ltd. | 4,470.65 |
| 16 | Cengage Learning India Pvt. Ltd. | 4,414.81 |
| 17 | Chemical Weekly | 899.04 |
| 18 | Colour Publications Pvt Ltd | 9,777.38 |
| 19 | Deep And Deep Publication Private Limited | 8,622.45 |
| 20 | Elsevier India | 8,328.86 |
| 21 | EM International | 14,965.63 |
| 22 | Embassy Of The Federal Republic Of Germany | 17,545.84 |
| 23 | Entomological Society of India | 8,622.45 |
| 24 | Foundation Books | 10,124.00 |
| 25 | Herbert Publications Pvt Ltd | 499.39 |
| 26 | Indian Academy of Environmental Sciences | 8,622.45 |
| 27 | Indian Academy of Sciences | 33,514.44 |
| 28 | Indian Association for Angiosperm Taxonomy (IAAT) | 5,026.99 |
| 29 | Indian Chemical Society | 3,481.19 |
| 30 | Indian Fern Society | 8,622.45 |
| 31 | Indian Society Of Agricultural Engineers | 9,774.52 |
| 32 | Indian Welding Society, | 1,798.08 |
| 33 | InfoConnect Web Technologies India Pvt Ltd. | 3,739.51 |
| 34 | International Centre for Alternative Dispute Resolution | 7,212.19 |
| 35 | International Journal of Pharmaceutical Research | 4,736.98 |
| 36 | Jaypee Brothers Medical Publishers (P) Ltd. | 2,207.40 |
| 37 | Journal of Advanced Zoology | 8,622.45 |
| 38 | Journal of global economy | 9,197.70 |
| 39 | JOURNAL OF THE INDIAN MEDICAL ASSOCIATION | 1,798.08 |
| 40 | Kali for Women | 280.50 |
| 41 | Kerala Forestry Research Institute, | 14,246.00 |
| 42 | Madras Crocodile Bank Trust and Centre for Herpetology | 5,026.99 |
| 43 | Manohar Publishers & Distributors | 1,789.09 |
| 44 | Narosa Publishing House | 113.26 |
| 45 | National Environmental Engineering Research Institute | 29,931.25 |
| 46 | National Institute of Industrial Research | 1,794.91 |
| 47 | National Neonatology Forum | 2,661.10 |
| 48 | Navneet Publications (I) Ltd. | 6,566.23 |
| 49 | New Age International Pvt. Ltd. | 2,207.40 |
| 50 | Innovare Academic science Pvt. Ltd. | 8,328.86 |
| 51 | Om Sai Ram Centre for Financial Management Research and Training | 3,621.80 |
| 52 | Omega Scientific Publishers | 894.55 |
| 53 | Orient Blackswan Private Limited | 1,064.93 |
| 54 | Oxford University Press | 3,619.63 |
| 55 | Penguin Books India Pvt. Ltd. | 1,955.00 |
| 56 | Permanent Black | 8,490.21 |
| 57 | Regency Publications | 894.55 |
| 58 | Research Signpost | 13,054.55 |
| 59 | Research Trends (P) Ltd. | 7,373.78 |
| 60 | Sage Publications | 30,320.66 |
| 61 | The Agricultural Development Commercial Credit And Industrial Investment Company Private Limited | 3,619.63 |
| 62 | Shishu Sahitya Samsad (Private) Limited | 3,592.08 |
| 63 | Singh Brothers | 64,349.02 |
| 64 | Sterling Press Pvt. Ltd. | 7,003.97 |
| 65 | Sterling Publishers (P) Ltd. | 2,207.40 |
| 66 | Tata Mcgraw-Hill Publishing Co. | 9,291.60 |
| 67 | Pharma Times (The Indian Pharmaceutical Association) | 74,089.10 |
| 68 | The Indian Science Congress Association | 214.65 |
| 69 | The Institute for Defence Studies and Analyses | 9,774.52 |
| 70 | The Institute of Company Secretaries of India | 49,493.35 |
| 71 | The Marine Biological Association of India | 5,026.99 |
| 72 | The National Medical Journal of India | 8,328.86 |
| 73 | The Palaeontological Society of India | 24,675.36 |
| 74 | The Society of Earth Scientists | 20,877.69 |
| 75 | Thomson Press | 6,622.21 |
| 76 | Today & Tomorrow Printers and Publishers | 34,527.13 |
| 77 | Ultrasonics Society of India | 33,514.44 |
| 78 | Viva Books Private Limited | 7,210.51 |
| 79 | Voluntary Health Association of India | 900.36 |
| 80 | Wadia Institute of Himalayan Geology | 20,877.69 |
| 81 | Zoological Survey of India | 27,298.88 |
| 82 | Zubaan Publishers Pvt. Ltd. | 3,878.05 |
| TOTAL | 8,42,549.60 |
The Indian Reprographic Rights Organisation (IRRO) is a government-authorised copyright society, registered under the Copyright Act, 1957, to manage and administer reprographic rights of authors and publishers.