DISTRIBUTION OF ROYALTY FOR THE PERIOD OF 2017-18
| S.No | Name of the Rights Owner | Amount (in INR) | |||
|---|---|---|---|---|---|
| 1 | Adarsh Enterprises | 21,055.41 | |||
| 2 | Ane Books Pvt Ltd | 4,624.41 | |||
| 3 | Atlantic Publishers & Distributors Pvt. Ltd | 435.96 | |||
| 4 | Benett & Coleman | 1,09,381.01 | |||
| 5 | B. Jain Publishers (P) Ltd. | 9,594.84 | |||
| 6 | Bodhi Art limited | 23,844.90 | |||
| 7 | BPB Publications | 1,743.83 | |||
| 8 | C/o Ultrasonics Society of India | 82,238.03 | |||
| 9 | Cambridge University Press India (P) Ltd. | 5,406.00 | |||
| 10 | Centre for Tourism & Heritage Research | 1,471.08 | |||
| 11 | Colour Publications (Pvt) Limited | 23,665.64 | |||
| 12 | D’ROZ Enterprises Private Limited | 6,349.64 | |||
| 13 | EM International | 22,056.97 | |||
| 14 | Excel Books Pvt. Ltd. | 11,885.82 | |||
| 15 | Gondwana Geological Society | 6,285.25 | |||
| 16 | HarperCollins Publishers India Pvt. Ltd. | 3,129.45 | |||
| 17 | Indian Academy of Sciences | 6,904.59 | |||
| 18 | Indian Academy of Social Sciences | 393.36 | |||
| 19 | Indian Fern Society | 3,199.39 | |||
| 20 | Indian Journal of Gerontology | 167.74 | |||
| 21 | Pharma Times (Indian Pharmaceutical Congress Association) | 1,23,054.19 | |||
| 22 | Indian Society of Agricultural Engineers | 21,041.34 | |||
| 23 | Indian Society of Earth Scientists | 6,285.25 | |||
| 24 | InfoConnect Web Technologies India Pvt Ltd | 3,746.46 | |||
| 25 | Innovare Academic Sciences Private Limited | 15,224.86 | |||
| 26 | Institute for Defence Studies and Analysis | 21,041.34 | |||
| 27 | Institute of Company Secretaries of India | 24,464.58 | |||
| 28 | Institute of Medico-legal Publication Pvt Ltd | 34,476.04 | |||
| 29 | Intercontinental Management Research Review | 3,761.03 | |||
| 30 | Jaypee Brothers Medical Publishers (P) Ltd. | 5,507.10 | |||
| 31 | Journal of Global Economy | 16,284.28 | |||
| 32 | Laxmi Publications (P) Ltd. | 15,537.02 | |||
| 33 | Library of Congress Office, Delhi | 3,286.14 | |||
| 34 | Library of Tibetan Works and Archives | 3,129.45 | |||
| 35 | Lifco Publishers (P) LTD. | 3,167.19 | |||
| 36 | Living Media India Ltd. | 57,011.18 | |||
| 37 | Low Price Publications | 50,526.85 | |||
| 38 | Madras Crocodile Bank Trust and Centre for Herpetology | 3,199.39 | |||
| 39 | Maple Press Pvt. Ltd. | 32,696.64 | |||
| 40 | Motilal Banarasidass Publishers (P) Ltd. | 6,750.48 | |||
| 41 | Munshiram Manoharlal Publishers | 1,019.98 | |||
| 42 | National Environmental Engineering Research Institute | 22,056.97 | |||
| 43 | National Institute of Education | 1,888.15 | |||
| 44 | National Institute of Technical Teachers’ Training & Research | 550.70 | |||
| 45 | Navajivan Publishing House | 68,353.78 | |||
| 46 | Om Sai Ram Centre for Financial Management Research and Training | 3,746.46 | |||
| 47 | Oxford University Press | 1,37,587.46 | |||
| 48 | Palaeobotanical Society of India | 6,285.25 | |||
| 49 | Penguin Random House India Pvt. Ltd. | 76,898.00 | |||
| 50 | Permanent Black | 1,387.11 | |||
| 51 | Pharma Intelligence. | 708.06 | |||
| 52 | PHI Learning Private Limited | 5,228.30 | |||
| 53 | Pilgrims Book House | 1,258.77 | |||
| 54 | Research Signpost | 5,610.59 | |||
| 55 | Response Books | 3,139.84 | |||
| 56 | Sage Publications Pvt Ltd. | 1,06,659.37 | |||
| 57 | Sangam Books (India) Ltd | 11,779.90 | |||
| 58 | Saraswati House | 86.95 | |||
| 59 | Sarup Book Publishers Pvt. Ltd. | 1,750.39 | |||
| 60 | Scientific Publishers | 3,199.39 | |||
| 61 | Seagull Books Pvt. Ltd | 26,321.26 | |||
| 62 | Shishu Sahitya Samsad (Private) Limited | 3,167.19 | |||
| 63 | Singh Brothers | 64,085.43 | |||
| 64 | Springer Nature India Private Limited | 3,131.95 | |||
| 65 | Sterling Publishers pvt. Ltd. | 1,351.58 | |||
| 66 | Tara Books | 3,167.19 | |||
| 67 | The Asian Textile Journal (ATJ) | 3,152.51 | |||
| 68 | The Indian Practitioner | 7,900.76 | |||
| 69 | Thomson Press pvt. Ltd. | 5,406.31 | |||
| 70 | Today & Tomorrow’s Printers and Publishers | 6,285.25 | |||
| 71 | Tulika Books | 68,353.78 | |||
| 72 | Viva Books Private Limited | 7,399.88 | |||
| 73 | Wadia Institute of Himalayan Geology | 6,285.25 | |||
| 74 | Zoo Outreach Organisation | 1,95,684.23 | |||
| 75 | Zoological Survey of India | 6,398.78 | |||
| 76 | Zubaan Publishers Pvt. Ltd. | 60,481.28 | |||
| 77 | Excel Books | 12,505.11 | |||
| 78 | Kali for Women( Zubaan Publishers Pvt. Ltd) | 7,859.00 | |||
| 79 | Star Publication | 7,016.97 | |||
| 80 | Three Essays Collective | 1,879.00 | |||
| 81 | The Economic and Political | 13,770.18 | |||
| 82 | Tulika Books | 3,433.82 | |||
| 83 | ASCENT PUBLICATION HOUSE | 5,915.18 | |||
| 84 | Centre for Development Studies | 13,874.64 | |||
| 85 | CHITKARA UNIVERSITY | 3,365.41 | |||
| 86 | ECONOMIC & POLITICAL WEEKLY | 9,488.48 | |||
| 87 | ECONOMIC & POLITICAL WEEKLY | 1,460.63 | |||
| 88 | GLOBAL MEDIA | 3,252.42 | |||
| 89 | Indian Pediatrics | 11,371.97 | |||
| 90 | IUP Publications | 1,332.34 | |||
| 91 | Kerala Agricultural University | 959.07 | |||
| 92 | Sahitya Akademi | 3,149.12 | |||
| 93 | Shroff Publishers & Distributors Pvt. Ltd. | 8,736.51 | |||
| 94 | WISCOMP | 5,962.82 | |||
| 95 | Xavier Institute of Management & Entrepreneurship | 5,854.37 | |||
| TOTAL | 18,42,979.22 | ||||
Download: Summery of royalty distributed – 2017-18
